Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Saturday
|
8am | DC 5 | MTH | MTH | DC | ||
St Joe | ||||||
9am | DC Pre/VOB 2 | VOB 4 | ||||
Miller 3 | Miller 5 | |||||
10am | FLL | |||||
SpH 4 TAG | FLL | |||||
Miller 1 | FLL | |||||
VOB 5 | FLL | |||||
11am | FLL | |||||
VOB 3 | FLL | |||||
FLL | ||||||
Miller 4 | FLL | |||||
12pm | ||||||
SpH 3 | SpH 5 TAG | |||||
1pm | SpH 4 | FLL | ||||
Highlawn | SpH FLL | SpH Math | Culloden 4 & 5 | FLL | ||
FLL | ||||||
FLL | ||||||
2pm | Milton | FLL | ||||
DC FLL | FLL | |||||
FLL | ||||||
Bville | FLL |
With support from NASA West Virginia Space Grant Consortium. and
|