| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Saturday
|
| 9am | VOB 2 | VOB 3 | VOB 4 | VOB 5 | ||
| St Joe | ||||||
| 10 | MUCDA | FLL | ||||
| 10:30am | Spring Hill 5 | FLL | ||||
| FLL | ||||||
| FLL | ||||||
| 12pm | ||||||
| 1pm | CCE 2 | CCE 3 | CCE 4 | CCE 5 | FLL | |
| FLL | ||||||
| 1:45pm | SSE K | FLL | ||||
| FLL | ||||||
| 2:30pm | Southside | 21st | Culloden | FLL | ||
| Bville | FLL |
|
With support from
|