| Monday | Tuesday | Wednesday | Thursday | Friday |
Saturday
|
|
| Time | ||||||
| 9am | VOB 2 | VOB 3 | VOB 4 | VOB 5 | ||
| 9:30 | St Joe | |||||
| FLL | ||||||
| 10:30am | Spring Hill 4 | Spring Hill 5 | FLL | |||
| FLL | ||||||
| FLL | ||||||
| 12pm | CCE 2 | CCE 3 | CCE 4 | CCE 5 | ||
| 12:30 | SSE 1 | |||||
| 1:00 | FLL | |||||
| 1:45pm | SSE K | SpH 4 | FLL | |||
| FLL | ||||||
| 2:30pm | Geneva Kent | 21st Kellogg | FLL | |||
| 4:30 | Davis Creek | Culloden |
|
With support from ![]()
|