Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
8am | DC 5 | DC | ||||
8:45 am | VOB 2 | VOB 3 | VOB 4 | VOB 5 | ||
D | D | |||||
10am | DC Pre | Camps | ||||
11am | ||||||
Miller 1,2 | Miller 3 | Miller 4 | Miller 5 | |||
12pm | SpH 4 TAG D | SpH5 TAG 5 | ||||
SpH 3 | eLab Miller | |||||
SpH 4 D | ||||||
1pm | SpH 5 Math | |||||
Highlawn | ||||||
Culloden 4,5D | ||||||
2pm | St Joe | St Joe | ||||
Bville D |
With support from NASA West Virginia Space Grant Consortium. and
|