time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
8:45 | VoB2 | VoB3 | VoB4 | VoB5 | ||
10:00 | Morrow | |||||
12:00 | . | SpH3 | . | SpH5 | . | Morrow |
12:30 | 12:20 SST | StJ45 | Morrow | |||
1:30 | 1 SSK | StJ23 | Morrow | |||
2 | . | . | . | . | Morrow | |
Ona | Morrow | |||||
3:00 | Jr.FLL | Meeting | Jr.FLL | Morrow | ||
4-6:20 | FLL | . | . | |||
7-8 | SS FLL | StJFLL | Green City |
Village of Barboursville TAG VoB
Southside ElementaryTAG K and FLL
SST SSK
Spring Hill ElementaryTAG SpH
St. Joseph StJ
Harless
Davis Creek
Ona
Eaglesnest NN
Salt Rock
with support from Nick J. Rahall, II Appalachian Transportation Institute
|
After school
Monday 4-5, 5-6, 7-8
Tuesday 3-4, 4-5, 7-8
Thursday 3-4, 4-5, 7-8