Journal:
|
||
Parts Used in the Airplane Model:
3 Bricks: 1 x 2 | 2 Bricks: 1 x 2 beam with holes | 1 Brick: 1 x 4 beam with holes |
3 Bricks: 1 x 6 beam with holes | 4 Bricks: 1 x 8 beam with holes | 2 Bricks: 1 x 10 beam with holes |
5 Bricks: 1 x 12 beam with holes | 2 Bricks: 1 x 16 beam with holes | 1 Plate: 1 x 4 |
2 Plates: 2 x 6 | 1 Plate: 6 x 8 | 6 Plates: 2 x 4 with holes |
2 Plates: 2 x 8 with holes | 2 Bricks: 2 x 2 round | 3 Hubs: (diameter: 17mm) |
2 Tires: (diameter: 30.4mm) | 1 Large Tire: (diameter: 24mm) | 2 Pulley Wheels (diameter: 24mm) |
3 Cross Axles: 4 studs | 1 Cross Axle: 8 | 7 Connector pegs |
1 Stop Bush | 9 Connector pegs with friction | 2 1 x 5 Arms with studs |
2 Belt: (diameter: 24mm) | 1 Technic Motor | 1 Technic battery box |
Total Parts Used: 71 |