time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
8:45 | . | VoB3 | . | VoB5 | .VoB | |
10:00 | CC2 | CC3 | CC4 | CC5 | 307 | |
11:00 | . | . | . | 307 | ||
12:00 | SpH12 | SpH4 | DC | |||
1:00 | 1 SSK | SpH4th | DC | 307 | ||
2:00 | SSK | Ona | 307 | |||
3:00 | . | SSE afterschool | .Meeting | Meeting | . Jr.FLL | |
4:00 | SSE afterschool |
with support from Nick J.
Rahall, II Appalachian Transportation Institute
|